Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT AED10.23M | 0.025 -- | +21.81% |
2 GHST/USDT AED2.57M | 0.19 -- | +17.81% |
3 ASP/USDT AED1.78M | 0.047 -- | +10.65% |
4 BARD/USDT AED4.33M | 0.80 -- | +4.38% |
5 AERGO/USDT AED2.88M | 0.061 -- | +3.21% |
6 CFG/USDT AED541.53K | 0.13 -- | +3.09% |
7 SWEAT/USDT AED204.47K | 0.0013 -- | +2.34% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.14B | AED6.32T | 86,209.10 -1.66% |
2 ETH/USDT AED2.52B | AED1.25T | 2,832.21 -4.21% |
3 BNB/USDT AED50.21M | AED426.53B | 842.10 -3.68% |
4 XRP/USDT AED206.03M | AED413.84B | 1.86 -3.25% |
5 USDC/USDT AED377.09M | AED286.68B | 1.00 +0.01% |
6 SOL/USDT AED613.15M | AED254.46B | 123.34 -4.22% |
7 TRX/USDT AED21.77M | AED97.25B | 0.27 -0.10% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDT AED2.52B | AED2.52B | 2,832.21 -4.21% |
2 BTC/USDT AED2.14B | AED2.14B | 86,209.10 -1.66% |
3 SOL/USDT AED613.15M | AED613.15M | 123.34 -4.22% |
4 USDC/USDT AED377.09M | AED377.09M | 1.00 +0.01% |
5 DOGE/USDT AED212.35M | AED212.35M | 0.12 -4.02% |
6 XRP/USDT AED206.03M | AED206.03M | 1.86 -3.25% |
7 SUI/USDT AED100.41M | AED100.41M | 1.42 -5.55% |