Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUMA/USDT AED6.03M | 0.013 -- | -27.17% |
2 SPACE/USDT AED657.32M | 0.0050 -- | -21.19% |
3 SSV/USDT AED4.24M | 3.27 -- | -21.07% |
4 TRUMP/USDT AED39.27M | 3.26 -- | -20.50% |
5 AXS/USDT AED14.02M | 1.29 -- | -20.45% |
6 OP/USDT AED32.79M | 0.17 -- | -19.83% |
7 MMT/USDT AED3.03M | 0.12 -- | -19.58% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED10.09B | AED4.75T | 64,877.30 -8.89% |
2 ETH/USDT AED6.25B | AED837.96B | 1,892.09 -10.34% |
3 BNB/USDT AED227.50M | AED311.71B | 621.90 -10.56% |
4 XRP/USDT AED1.01B | AED289.11B | 1.29 -10.21% |
5 USDC/USDT AED659.21M | AED259.70B | 1.00 -0.07% |
6 SOL/USDT AED2.03B | AED164.10B | 79.04 -13.14% |
7 TRX/USDT AED82.15M | AED93.47B | 0.26 -4.33% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED10.09B | AED10.09B | 64,874.10 -8.89% |
2 ETH/USDT AED6.25B | AED6.25B | 1,892.01 -10.35% |
3 SOL/USDT AED2.03B | AED2.03B | 79.03 -13.15% |
4 DOGE/USDT AED1.02B | AED1.02B | 0.090 -11.12% |
5 XRP/USDT AED1.01B | AED1.01B | 1.29 -10.23% |
6 USDC/USDT AED659.20M | AED659.20M | 1.00 -0.07% |
7 SPACE/USDT AED657.34M | AED657.34M | 0.0050 -21.19% |