Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99.1500 | -0.01% | -- | $364.28K | |
BILT iShares Infrastructure Active ETF | $28.9400 | +0.00% | -- | $3.50K | |
BILZ PIMCO Ultra Short Government Active ETF | $100.67 | +0.00% | -- | $118.30K | |
BINC iShares Flexible Income Active ETF | $52.0606 | -0.21% | -- | $2.19M | |
BINT Bluemonte Global Equity ETF | $32.8497 | -0.94% | -- | $465.50K | |
BINV Brandes International ETF | $42.3217 | -1.21% | -- | $26.62K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $24.4600 | +4.49% | -- | $4.02K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $16.5500 | -9.56% | -- | $9.18K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $38.9992 | +0.00% | -- | $1.68K | |
BITI ProShares Short Bitcoin ETF | $26.3500 | +2.77% | -- | $1.57M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $10.6400 | +0.25% | -- | $1.96K | |
BITO ProShares Bitcoin ETF | $8.8800 | -3.16% | -- | $238.44M | |
BITQ Bitwise Crypto Industry Innovators ETF | $27.2700 | -4.28% | -- | $160.70K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $65.6600 | -2.45% | -- | $2.08K | |
BITU ProShares Ultra Bitcoin ETF | $10.3100 | -5.76% | -- | $3.73M |
10456 – 10470 of 11220 results
Stock price