Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ R$189.68M | 77,510.70 R$387,088.4 | +2.71% |
2 ETH/USDⓈ R$99.60M | 2,431.54 R$12,143.11 | +2.94% |
3 ORDI/USDⓈ R$832.49K | 6.40 R$31.9716 | -23.32% |
4 DOGE/USDⓈ R$1.60M | 0.10 R$0.49945 | +0.91% |
5 SOL/USDⓈ R$12.12M | 89.23 R$445.61 | -0.95% |
6 SATS/USDⓈ R$105.88K | 0.000000017 R$0.000000088294 | -3.44% |
7 PI/USDⓈ R$40.12K | 0.17 R$0.89393 | +3.41% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDⓈ R$385.58K | 0.39 R$1.9487 | +37.44% |
2 METIS/USDⓈ R$130.34K | 4.42 R$22.1184 | +32.33% |
3 BANANA/USDⓈ R$12.95K | 4.19 R$20.9299 | +18.36% |
4 ZETA/USDⓈ R$115.33K | 0.061 R$0.30863 | +18.07% |
5 SKL/USDⓈ R$41.95K | 0.0079 R$0.039557 | +17.30% |
6 KSM/USDⓈ R$152.88K | 5.06 R$25.3146 | +13.32% |
7 LRC/USDⓈ R$124.70K | 0.018 R$0.093638 | +13.16% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEIRO/USDⓈ R$228.33K | 0.00010 R$0.00053371 | -24.83% |
2 ORDI/USDⓈ R$832.49K | 6.40 R$31.9716 | -23.32% |
3 ENJ/USDⓈ R$1.50M | 0.062 R$0.31088 | -16.91% |
4 BIO/USDⓈ R$133.17K | 0.030 R$0.15372 | -16.65% |
5 WLD/USDⓈ R$260.49K | 0.28 R$1.4358 | -10.35% |
6 PNUT/USDⓈ R$153.20K | 0.067 R$0.33460 | -9.14% |
7 TURBO/USDⓈ R$9.97K | 0.0012 R$0.0061536 | -8.32% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ R$189.68M | R$7.75T | 77,510.70 +2.71% |
2 ETH/USDⓈ R$99.60M | R$1.46T | 2,431.54 +2.94% |
3 XRP/USDⓈ R$7.83M | R$457.77B | 1.48 +1.68% |
4 BNB/USDⓈ R$68.43K | R$432.14B | 642.10 +1.02% |
5 SOL/USDⓈ R$12.12M | R$256.57B | 89.23 -0.95% |
6 TRX/USDⓈ R$408.94K | R$154.85B | 0.32 +0.19% |
7 STETH/USDⓈ R$11.66 | R$94.17B | 2,335.09 +1.61% |
Highest turnover
More