Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MEME/USDⓈ AED91.19K | 0.0012 AED0.0045251 | +21.50% |
2 SPURS/USDⓈ AED11.96K | 0.29 AED1.0755 | +15.73% |
3 AXS/USDⓈ AED73.33K | 2.04 AED7.4984 | +13.53% |
4 SSV/USDⓈ AED91.55 | 4.00 AED14.6993 | +12.32% |
5 DEGEN/USDⓈ AED4.24 | 0.0011 AED0.0042423 | +11.59% |
6 BERA/USDⓈ AED86.11K | 0.99 AED3.6477 | +10.41% |
7 SATS/USDⓈ AED1.40K | 0.000000016 AED0.000000060164 | +9.35% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ AED104.61K | 0.16 AED0.61185 | -21.15% |
2 PIXEL/USDⓈ AED110.18 | 0.0091 AED0.033718 | -13.63% |
3 ICP/USDⓈ AED33.59K | 3.70 AED13.5901 | -13.37% |
4 SAFE/USDⓈ AED303.51 | 0.19 AED0.69897 | -12.26% |
5 ELON/USDⓈ AED14.87K | 0.000000048 AED0.00000017704 | -10.36% |
6 GOAT/USDⓈ AED1.22 | 0.033 AED0.12242 | -10.28% |
7 PARTI/USDⓈ AED2.98K | 0.091 AED0.33472 | -9.63% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED191.89K | -- | 0.16 -1.23% |
2 1INCH/USDⓈ AED15.22K | -- | 0.14 -1.37% |
3 LAYER/USDⓈ AED0.00 | -- | 0.13 +0.00% |
4 WCT/USDⓈ AED6.49K | -- | 0.072 -3.17% |
5 BABY/USDⓈ AED2.81K | -- | 0.017 +1.96% |
6 PARTI/USDⓈ AED2.98K | -- | 0.091 -9.63% |
7 SUSHI/USDⓈ AED1.13 | -- | 0.30 -0.48% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED90.01M | AED6.69T | 91,097.00 -2.03% |
2 ETH/USDⓈ AED52.34M | AED1.37T | 3,099.47 -3.50% |
3 BNB/USDⓈ AED108.37K | AED458.03B | 913.30 -1.61% |
4 XRP/USDⓈ AED6.51M | AED431.08B | 1.92 -2.74% |
5 SOL/USDⓈ AED6.89M | AED268.60B | 128.97 -3.53% |
6 TRX/USDⓈ AED1.29M | AED105.85B | 0.30 -3.48% |
7 STETH/USDⓈ AED0.00 | AED103.59B | 3,346.66 +0.00% |
Highest turnover
More