Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACE/USDⓈ $5.90K | 0.15 $0.15740 | +24.82% |
2 THETA/USDⓈ $11.20K | 0.24 $0.24380 | +22.33% |
3 DEGEN/USDⓈ $1.25K | 0.00079 $0.00079060 | +18.35% |
4 TRA/USDⓈ $3.30K | 0.33 $0.33410 | +15.01% |
5 ILV/USDⓈ $1.36K | 5.25 $5.2540 | +12.87% |
6 DYDX/USDⓈ $377.08K | 0.14 $0.14415 | +12.27% |
7 ETHW/USDⓈ $98.26K | 0.31 $0.31870 | +11.32% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More