Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 THETA/USDⓈ $7.65K | 0.25 $0.25480 | +29.80% |
2 ETHW/USDⓈ $96.09K | 0.33 $0.33040 | +16.67% |
3 LRC/USDⓈ $40.75K | 0.019 $0.019520 | +16.12% |
4 PENDLE/USDⓈ $1.43K | 1.43 $1.4390 | +15.58% |
5 METIS/USDⓈ $29.79K | 3.92 $3.9210 | +15.22% |
6 TRA/USDⓈ $3.30K | 0.33 $0.33410 | +15.01% |
7 SCR/USDⓈ $5.54K | 0.050 $0.050650 | +13.23% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ $170.39K | 0.056 $0.056640 | -26.43% |
2 ORDI/USDⓈ $135.61K | 5.80 $5.8030 | -25.79% |
3 SATS/USDⓈ $6.91K | 0.000000017 $0.000000017300 | -18.09% |
4 BIO/USDⓈ $11.98K | 0.029 $0.029380 | -13.82% |
5 NEIRO/USDⓈ $5.49K | 0.000093 $0.000093850 | -11.53% |
6 MERL/USDⓈ $26.13K | 0.036 $0.036570 | -10.39% |
7 ZETA/USDⓈ $7.03K | 0.057 $0.057940 | -9.84% |
New listings
MoreLargest market cap
MoreHighest turnover
More