Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDⓈ $100.58K | 0.039 $0.039870 | +24.87% |
2 TRUMP/USDⓈ $85.94K | 8.14 $8.1440 | +15.16% |
3 SWEAT/USDⓈ $3.63K | 0.0016 $0.0016020 | +7.81% |
4 PI/USDⓈ $272.13K | 0.27 $0.27460 | +7.31% |
5 ZEUS/USDⓈ $1.72K | 0.069 $0.069790 | +4.68% |
6 PRCL/USDⓈ $3.10K | 0.042 $0.042620 | +4.49% |
7 ACA/USDⓈ $557.35 | 0.018 $0.018260 | +4.40% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $137.08K | -- | 0.14 +3.50% |
2 1INCH/USDⓈ $27.75 | -- | 0.17 -3.47% |
3 LAYER/USDⓈ $164.70 | -- | 0.27 -6.55% |
4 WCT/USDⓈ $264.43 | -- | 0.16 -2.38% |
5 BABY/USDⓈ $440.25 | -- | 0.030 -3.95% |
6 PARTI/USDⓈ $8.46K | -- | 0.071 -7.81% |
7 SUSHI/USDⓈ $764.76 | -- | 0.51 -5.30% |
Largest market cap
More