Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCGS Bancreek Global Select ETF | $27,0050 | -0,69% | -- | $2,80K | |
BCHI GMO Beyond China ETF | $41,3600 | -1,39% | -- | $655,00 | |
BCHP Principal Focused Blue Chip ETF | $37,3300 | -2,07% | -- | $17,20K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | $24,8000 | +0,12% | -- | $1,17M | |
BCIL Bancreek International Large Cap ETF | $29,6850 | -1,11% | -- | $2,51K | |
BCKT LifeX 2030 Income Bucket ETF | $41,7616 | -0,06% | -- | $8,000 | |
BCLO iShares BBB-B CLO Active ETF | $49,6600 | +0,05% | -- | $5,83K | |
BCOR Grayscale Bitcoin Adopters ETF | $24,8244 | -2,77% | -- | $281,00 | |
BCPL BNY Mellon Core Plus ETF | $24,8100 | -0,08% | -- | $116,20K | |
BCSM Baron SMID Cap ETF | $24,2800 | -1,38% | -- | $20,70K | |
BCTK Baron Technology ETF | $31,7100 | -1,70% | -- | $14,33K | |
BCUS Bancreek U.S. Large Cap ETF | $35,7706 | -0,72% | -- | $4,97K | |
BDBT Bluemonte Core Bond ETF | $25,1200 | -0,20% | -- | $38,53K | |
BDEC Innovator U.S. Equity Buffer ETF - December | $53,2651 | -0,25% | -- | $3,23K | |
BDGS Bridges Capital Tactical ETF | $36,8550 | +0,29% | -- | $1,65K |
10396-10410 trong số 11220 kết quả
Giá cổ phiếu