Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | S$14,5009 | +0,09% | S$619,70M | S$246,60 | |
MAX MediaAlpha, Inc. | S$10,6734 | +0,24% | S$617,99M | S$1,71K | |
FBIZ First Business Financial Services, Inc. | S$71,5603 | -0,13% | S$617,78M | S$54,16K | |
KRSP Rice Acquisition Corporation 3 | S$13,3706 | +0,00% | S$617,44M | S$186,23 | |
IFN Aberdeen India Fund, Inc. | S$13,9229 | +0,00% | S$616,84M | S$38,53 | |
AUTL Autolus Therapeutics plc American Depositary Share | S$2,0679 | -0,62% | S$615,30M | S$3,65K | |
WEAV Weave Communications, Inc. | S$7,1541 | -1,94% | S$615,20M | S$14,12 | |
ZSQR Z Squared Inc. Common Stock | S$13,7816 | +0,37% | S$615,00M | S$65,50 | |
SIDU Sidus Space, Inc. Class A Common Stock | S$5,5037 | -0,12% | S$613,92M | S$516,63K | |
ADUR Aduro Clean Technologies Inc. Common Stock | S$20,1779 | -0,19% | S$612,96M | S$1,284 | |
XRN Chiron Real Estate Inc. | S$44,7870 | +0,00% | S$612,63M | S$205,36K | |
CINT CI&T Inc | S$4,9963 | +0,00% | S$612,47M | S$472,23K | |
TROO TROOPS, Inc. Ordinary Shares | S$4,8037 | -0,27% | S$611,91M | S$2,568 | |
NMAI Nuveen Multi-Asset Income Fund | S$18,1614 | +1,29% | S$609,63M | S$7,706 | |
ANGO AngioDynamics, Inc. | S$14,3789 | -0,04% | S$609,24M | S$320,67K |
3256-3270 trong số 11220 kết quả
Giá cổ phiếu