Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | €52,7396 | +0,09% | -- | €19,04K | |
CMF iShares California Muni Bond ETF | €49,3424 | -0,13% | -- | €207,06K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | €9,6435 | -1,73% | -- | €26,54K | |
CNAV Mohr Company Nav ETF | €39,0223 | +0,65% | -- | €824,74 | |
CNBS Amplify Seymour Cannabis ETF | €24,3932 | -3,10% | -- | €683,40 | |
CNCG Leverage Shares 2X Long CNC Daily ETF | €25,0181 | -1,15% | -- | €591,19 | |
CNEQ Alger Concentrated Equity ETF | €35,2097 | -1,65% | -- | €45,03K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | €22,3258 | -0,38% | -- | €3,98K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | €105,20 | -2,93% | -- | €4,36K | |
CNXT VanEck ChiNext Innovators ETF | €50,0732 | +0,30% | -- | €45,12K | |
CNYA iShares MSCI China A ETF | €32,5381 | -0,06% | -- | €24,97K | |
COAL Range Global Coal Index ETF | €24,0864 | -0,08% | -- | €14,66K | |
COHH Leverage Shares 2X Long COHR Daily ETF | €14,6506 | -6,03% | -- | €220,93K | |
COHX Tradr 2X Long COHR Daily ETF | €58,4361 | -6,04% | -- | €800,29K | |
COIG Leverage Shares 2X Long COIN Daily ETF | €4,7951 | -10,50% | -- | €63,33K |
10786 - 10800 dari 11220 hasil
Harga saham