Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TENM iShares Large Cap 10% Target Buffer Mar ETF | $26,9490 | +0,00% | -- | $2,86K | |
TEQI T. Rowe Price Equity Income ETF | $49,4030 | +0,00% | -- | $8,12K | |
TERG Leverage Shares 2X Long TER Daily ETF | $61,8900 | +0,50% | -- | $271,00 | |
TESL Simplify Volt TSLA Revolution ETF | $17,3535 | +0,00% | -- | $215,00 | |
TEST YieldMax TSLA Performance & Distribution Target 25 ETF | $45,8780 | +0,00% | -- | $1,99K | |
TETH 21Shares Ethereum ETF | $8,9950 | +0,00% | -- | $3,45K | |
TEXN iShares Texas Equity ETF | $33,3300 | -1,94% | -- | $3,04K | |
TEXU Direxion Daily Energy Top 5 Bull 2X ETF | $40,5894 | +0,00% | -- | $1,44K | |
TEXX Horizon Kinetics Texas ETF | $28,5500 | -2,81% | -- | $149,00 | |
TFFI Chesapeake Trend-Following Fixed Income ETF | $20,1001 | +0,00% | -- | $1,37K | |
TFGZ Thornburg Focus Growth Fund ETF | $30,4000 | -15,90% | -- | $2,000 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | $45,5800 | +0,00% | -- | $550,03K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | $19,3500 | +0,10% | -- | $1,55K | |
TFLO iShares Treasury Floating Rate Bond ETF | $50,5000 | +0,00% | -- | $1,36M | |
TFLR T. Rowe Price Floating Rate ETF | $50,7500 | +0,00% | -- | $44,44K |
9211 - 9225 dari 11220 hasil
Harga saham