Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QHDG Innovator Hedged Nasdaq-100 ETF | $28,3400 | -6,00% | -- | $1,66K | |
QHY WisdomTree U.S. High Yield Corporate Bond Fund | $45,9250 | -0,09% | -- | $66,97K | |
QID ProShares UltraShort QQQ | $13,8199 | +1,84% | -- | $25,09M | |
QIDX Indexperts Quality Earnings Focused ETF | $11,4486 | -0,44% | -- | $352,00 | |
QIG WisdomTree U.S. Corporate Bond Fund | $44,3680 | -0,21% | -- | $343,00 | |
QINT American Century Quality Diversified International ETF | $70,2100 | -0,76% | -- | $56,17K | |
QIS Simplify Multi-QIS Alternative ETF | $12,4391 | +1,79% | -- | $1,03K | |
QJUN FT Vest Growth-100 Buffer ETF - June | $33,7150 | +0,04% | -- | $8,94K | |
QLC FlexShares US Quality Large Cap Index Fund | $90,0500 | -0,74% | -- | $18,92K | |
QLD ProShares Ultra QQQ | $98,6900 | -1,83% | -- | $4,23M | |
QLDY Defiance Nasdaq 100 LightningSpread Income ETF | $48,7100 | -0,39% | -- | $49,80K | |
QLTA iShares Aaa - A Rated Corporate Bond ETF | $47,3400 | -0,19% | -- | $141,25K | |
QLTI GMO International Quality ETF | $26,1998 | -0,57% | -- | $12,00K | |
QLTY GMO U.S. Quality ETF | $41,1500 | -0,68% | -- | $312,94K | |
QLV FlexShares US Quality Low Volatility Index Fund | $75,7600 | -0,51% | -- | $26,90K |
8491 - 8505 dari 11220 hasil
Harga saham