Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVRS iShares Future Metaverse Tech and Communications ETF | €27,7457 | -0,73% | -- | €0,8594 | |
IVSI Applied Finance IVS International Large ETF | €24,3210 | +0,81% | -- | €8,594 | |
IVSS Applied Finance IVS US SMID ETF | €24,4241 | +0,83% | -- | €568,06 | |
IVSX Applied Finance IVS International SMID ETF | €21,1842 | +0,13% | -- | €207,11 | |
IVV iShares Core S&P 500 ETF | €649,97 | -0,12% | -- | €354,84K | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | €29,7095 | -0,04% | -- | €1,87K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | €31,6655 | -0,04% | -- | €2,33K | |
IVVW iShares S&P 500 BuyWrite ETF | €37,9597 | -0,16% | -- | €6,79K | |
IVW iShares S&P 500 Growth ETF | €118,96 | -1,13% | -- | €169,47K | |
IWB iShares Russell 1000 ETF | €353,52 | -0,12% | -- | €50,06K | |
IWC iShares Micro-Cap ETF | €162,08 | +0,68% | -- | €11,36K | |
IWD iShares Russell 1000 Value ETF | €206,18 | +0,26% | -- | €144,52K | |
IWF iShares Russell 1000 Growth ETF | €108,33 | -0,46% | -- | €381,47K | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | €46,9082 | +0,00% | -- | €161,56 | |
IWL iShares Russell Top 200 ETF | €160,80 | -0,12% | -- | €5,50K |
7321 - 7335 dari 11220 hasil
Harga saham