Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASPS Altisource Portfolio Solutions S.A. | AED22,3667 | -4,02% | AED270,08M | AED7,38K | |
IOR Income Opportunity Realty Investors, Inc. | AED65,3373 | -1,17% | AED268,80M | AED5,21K | |
EEA The European Equity Fund, Inc. | AED38,7837 | -0,47% | AED268,79M | AED52,35K | |
VHC VirnetX Holding Corp Common Stock | AED56,0087 | -9,01% | AED268,26M | AED51,52K | |
RSSS RESEARCH SOLUTIONS INC | AED8,1350 | +3,02% | AED267,79M | AED207,34K | |
IMMP Immutep Limited American Depositary Shares | AED1,5051 | -1,49% | AED267,37M | AED2,59M | |
WRAP Wrap Technologies, Inc. Common Stock | AED4,9214 | -3,60% | AED267,14M | AED284,38K | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | AED3,2375 | +0,00% | AED267,11M | AED16,45K | |
CEV Eaton Vance California Municipal Income Trust | AED37,6084 | -0,68% | AED267,10M | AED103,72K | |
AGPU Axe Compute Inc. Common Stock | AED30,1896 | -6,16% | AED266,34M | AED1,20M | |
HAIN Hain Celestial Group Inc | AED2,9719 | -0,39% | AED262,75M | AED4,73M | |
TISI Team, Inc. | AED62,4359 | +10,39% | AED262,41M | AED269,16K | |
BRID Bridgford Foods Corp | AED27,1596 | +1,32% | AED262,35M | AED20,79K | |
WWR Westwater Resources, Inc. | AED2,0016 | -5,02% | AED262,26M | AED3,17M | |
MYPS PLAYSTUDIOS, Inc. Class A Common Stock | AED1,8804 | -11,70% | AED262,04M | AED2,42M |
4756 - 4770 dari 11220 hasil
Harga saham