Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $151,30 | -0,57% | $375,27B | $1,03M | Trading |
BAC Bank of America Corporation | $52,2500 | -0,44% | $366,18B | $33,00K | |
CVX Chevron Corporation | $188,64 | +0,58% | $363,38B | $162,97K | |
NFLX NetFlix Inc | $83,0700 | -0,31% | $362,21B | $398,40K | Trading |
AMAT Applied Materials Inc | $487,99 | -0,42% | $357,32B | $427,81K | Trading |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $377,75 | -0,05% | $345,37B | $85,46K | |
KO Coca-Cola Company | $78,4611 | +0,07% | $339,93B | $22,39K | |
GE GE Aerospace | $315,78 | -0,61% | $337,79B | $7,08K | |
PG Procter & Gamble Company | $140,95 | +0,09% | $334,29B | $10,87K | |
MS Morgan Stanley | $212,10 | -1,34% | $328,07B | $499,89K | |
HSBC HSBC Holdings PLC | $94,1000 | -1,17% | $321,49B | $30,22K | |
HD Home Depot, Inc. | $309,31 | -0,71% | $316,22B | $11,80K | |
GS Goldman Sachs Group Inc. | $1.056,99 | -0,71% | $302,54B | $83,33K | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $129,30 | -1,16% | $298,02B | $296,05K | |
MRK Merck & Co., Inc. | $116,00 | +0,30% | $293,21B | $42,63K |
31 - 45 dari 11220 hasil
Harga saham