Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PESI Perma-Fix Environmental Services, Inc. | €8,7728 | +4,67% | €179,10M | €70,59K | |
VATE INNOVATE Corp. | €14,9512 | +5,05% | €178,78M | €41,18K | |
LFMD LifeMD, Inc. Common Stock | €4,1949 | +6,91% | €178,11M | €672,57K | |
GENC Gencor Industries, Inc. | €12,7965 | +3,49% | €177,96M | €14,28K | |
IIF Morgan Stanley India Investment Fund, Inc. | €18,4371 | +0,92% | €177,95M | €41,14K | |
PDEX Pro-Dex Inc New | €57,8824 | +3,22% | €177,94M | €43,37K | |
FCAP First Capital Inc | €53,8931 | +3,59% | €177,94M | €3,52K | |
KPTI Karyopharm Therapeutics Inc. | €7,7961 | +0,67% | €177,46M | €130,19K | |
ETX EATON VANCE MUNICIPAL INCOME 2028 TERM TRUST | €16,3529 | +0,18% | €177,30M | €5,47K | |
HITI High Tide Inc. Common Shares | €2,0609 | +3,23% | €176,98M | €246,80K | |
INSE Inspired Entertainment, Inc. | €6,4976 | +1,63% | €176,74M | €86,00K | |
AOMR Angel Oak Mortgage REIT, Inc. | €7,0604 | +2,82% | €176,44M | €55,19K | |
WLII Willow Lane Acquisition Corp. II Class A Ordinary Shares | €8,7461 | +0,24% | €175,98M | €1,72K | |
SMHI SEACOR Marine Holdings Inc. Common Stock | €6,4538 | +4,46% | €175,81M | €33,16K | |
EGAN eGain Corporation | €6,4753 | -0,07% | €175,50M | €134,63K |
4096 - 4110 dari 11220 hasil
Harga saham