Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | €3,9060 | +2,60% | €257,53M | €82,06K | |
MBI MBIA Inc. | €5,0275 | +2,81% | €256,94M | €23,19K | |
NUCL Eagle Nuclear Energy Corp. Common stock | €8,6112 | +0,20% | €256,23M | €23,08K | |
JENA Jena Acquisition Corporation II | €8,8785 | +0,01% | €256,23M | €6,65K | |
CABO Cable One, Inc. | €42,0178 | +1,73% | €256,19M | €6,23K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | €8,6713 | -0,40% | €255,99M | €123,75 | |
HVMC Highview Merger Corp. Class A Ordinary Share | €8,7444 | +0,25% | €255,78M | €1,718 | |
FUBO FuboTV Inc. | €8,8553 | +4,93% | €255,24M | €217,83K | |
NL NLI Holdings, Inc. | €5,2071 | +1,15% | €255,08M | €1,23K | |
BRBS Blue Ridge Bankshares, Inc. | €2,8317 | +1,70% | €254,99M | €16,28K | |
OSUR OraSure Technologies Inc | €3,3611 | -0,99% | €254,42M | €55,73K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | €5,2509 | +0,33% | €253,87M | €473,52 | |
SBMT Silver Bow Mining Corp. | €7,6701 | -1,38% | €253,76M | €1,23K | |
NCMI National CineMedia, Inc. | €3,0844 | +0,53% | €253,06M | €23,50K | |
SLN Silence Therapeutics Plc American Depository Share | €5,8044 | +5,37% | €252,89M | €3,09K |
3781 - 3795 dari 11220 hasil
Harga saham