Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGTX MeiraGTx Holdings plc Ordinary Shares | €8,0874 | +1,52% | €850,38M | €424,76K | |
STK Columbia Seligman Premium Technology Growth Fund, Inc. | €49,6369 | -0,19% | €849,09M | €39,53K | |
OPY Oppenheimer Holdings, Inc. | €81,3227 | -0,81% | €846,33M | €112,25K | |
GTM ZoomInfo Technologies Inc Common Stock | €2,6901 | -8,91% | €846,17M | €18,62M | |
KBDC Kayne Anderson BDC, Inc. | €12,2260 | -3,21% | €846,09M | €234,45K | |
WSR Whitestone REIT | €16,4163 | +0,11% | €845,47M | €394,21K | |
ASPI ASP Isotopes Inc. Common Stock | €6,4967 | -9,54% | €844,54M | €5,41M | |
MSEX Middlesex Water Co | €44,7913 | -1,44% | €843,52M | €117,29K | |
FLOC Flowco Holdings Inc. | €19,9686 | +0,48% | €843,46M | €642,38K | |
USPH US Physical Therapy Inc | €53,3443 | -1,01% | €843,19M | €160,67K | |
MFA MFA Financial, Inc | €7,8891 | -3,38% | €840,92M | €1,75M | |
SBSI Southside Bancshares, Inc. | €27,3490 | -3,20% | €840,35M | €78,96K | |
OXLC Oxford Lane Capital Corp. | €8,4970 | -0,56% | €840,25M | €571,03K | |
SENEA Seneca Foods Corp | €122,18 | +1,06% | €839,74M | €61,12K | |
WOOF Petco Health and Wellness Company, Inc. Class A Common Stock | €2,6470 | +3,72% | €839,06M | €5,25M |
2656 - 2670 dari 11220 hasil
Harga saham