Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ROST Ross Stores Inc | AED854,39 | +3,93% | AED274,18B | AED10,97M | |
HLT Hilton Worldwide Holdings Inc. | AED1.217,09 | -0,45% | AED273,96B | AED3,33M | |
APO Apollo Global Management, Inc. | AED456,73 | -3,42% | AED272,54B | AED17,10M | |
SU Suncor Energy, Inc. | AED240,72 | +0,35% | AED270,44B | AED46,38M | |
CI The Cigna Group | AED994,36 | -0,73% | AED269,52B | AED3,46M | |
VLO Valero Energy Corporation | AED960,24 | +1,23% | AED267,00B | AED9,87M | |
CRH CRH Public Limited Company | AED388,92 | -0,59% | AED266,99B | AED10,22M | |
MPC MARATHON PETROLEUM CORPORATION | AED981,44 | +1,58% | AED266,74B | AED8,56M | |
CL Colgate-Palmolive Company | AED311,72 | -3,85% | AED264,89B | AED22,06M | |
ECL Ecolab, Inc. | AED939,05 | -0,23% | AED264,62B | AED3,19M | |
ORLY O'Reilly Automotive, Inc. | AED320,99 | +1,35% | AED264,44B | AED27,21M | |
CNI Canadian National Railway | AED438,73 | -1,47% | AED264,12B | AED3,51M | |
BSX Boston Scientific Corp. | AED175,16 | +0,02% | AED263,73B | AED75,05M | |
B Barrick Mining Corporation | AED153,71 | -3,12% | AED261,85B | AED33,57M | |
ITW Illinois Tool Works Inc. | AED919,18 | +0,68% | AED261,29B | AED2,65M |
226 - 240 dari 11220 hasil
Harga saham