Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RXO RXO, Inc. | €23,8410 | +3,27% | €3,63B | €905,06K | |
RELY Remitly Global, Inc. Common Stock | €16,9648 | -0,08% | €3,62B | €2,17M | |
ANDG Andersen Group Inc. | €34,3210 | +8,18% | €3,62B | €125,71K | |
AMRX Amneal Pharmaceuticals, Inc. Class A Common Stock | €11,7329 | +5,90% | €3,61B | €1,00M | |
MANE Veradermics, Incorporated | €87,8811 | +5,57% | €3,59B | €221,73K | |
LASR nLIGHT, Inc. Common Stock | €65,3679 | -0,56% | €3,59B | €566,68K | |
FRMI Fermi Inc. Common Stock | €5,3222 | +1,56% | €3,59B | €5,64M | |
SLM SLM Corporation | €19,2442 | +3,44% | €3,58B | €1,77M | |
LION Lionsgate Studios Corp. | €11,6211 | +1,09% | €3,58B | €1,11M | |
TWST Twist Bioscience Corporation Common Stock | €64,8800 | +4,24% | €3,58B | €1,31M | |
POST POST HOLDINGS, INC. | €75,4306 | -3,67% | €3,58B | €578,06K | |
THO Thor Industries, Inc. | €65,4143 | -4,69% | €3,57B | €558,43K | |
HGV Hilton Grand Vacations Inc. Common Stock | €42,3022 | -1,52% | €3,57B | €946,01K | |
FULT Fulton Financial Corp | €18,8234 | +2,99% | €3,56B | €815,30K | |
SKT Tanger Inc. | €31,1888 | +1,67% | €3,56B | €380,72K |
1516 - 1530 dari 11220 hasil
Harga saham