Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | $22,4701 | -5,23 % | -- | $5,00K | |
UUPP Principal CLO ETF | $25,1349 | +0,14 % | -- | $100,00 | |
WDE Principal Securitized Debt ETF | $25,1900 | -0,12 % | -- | $1,000 | |
ADDS Hedgeye Index Adds ETF | $27,0495 | +0,00 % | -- | $21,36K | |
ASEC American Century Securitized Credit ETF | $50,1150 | +0,08 % | -- | $5,000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $18,5500 | -20,60 % | -- | $155,96K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $29,8900 | +22,87 % | -- | $36,39K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24,8000 | -1,51 % | -- | $270,56K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $26,2000 | -4,52 % | -- | $4,49M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $32,4000 | -1,47 % | -- | $4,22K | |
JPFP JPMorgan Managed Futures Plus ETF | $50,7600 | -0,80 % | -- | $2,21K | |
MCHU Tradr 2X Long MCHP Daily ETF | $24,9900 | +0,35 % | -- | $16,51K | |
NXPX Tradr 2X Long NXPI Daily ETF | $23,8200 | -1,45 % | -- | $13,25K | |
ONX Tradr 2X Long ON Daily ETF | $28,7400 | +9,24 % | -- | $16,21K | |
TEUP T-REX 2X Long TE Daily Target ETF | $26,2156 | -14,70 % | -- | $111,01K |
10021 – 10035 sur 11220 résultats
Cours de l'action