Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TKO TKO Group Holdings, Inc. | AED729,11 | -2,98 % | AED56,49B | AED4,27M | |
DY Dycom Industries, Inc. | AED1 753,91 | -1,74 % | AED56,25B | AED2,19M | |
VICR Vicor Corp | AED1 213,52 | -0,77 % | AED56,06B | AED1,74M | |
LI Li Auto Inc. American Depositary Shares | AED55,0598 | -2,85 % | AED55,98B | AED12,56M | |
SUI Sun Communities, Inc | AED442,72 | -0,60 % | AED55,97B | AED4,27M | |
RTO Rentokil Initial plc American Depositary Shares (each representing five (5) Ordinary Shares) | AED107,07 | -0,58 % | AED55,65B | AED3,22M | |
THC Tenet Healthcare Corporation New | AED605,47 | +0,76 % | AED55,46B | AED9,01M | |
TOST Toast, Inc. | AED91,7540 | -5,20 % | AED55,45B | AED45,32M | |
TME Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | AED33,4252 | -4,31 % | AED55,44B | AED42,49M | |
BSAC Banco Santander-Chile | AED111,11 | -2,76 % | AED55,25B | AED726,07K | |
MAA Mid-America Apartment Communities, Inc. | AED486,83 | +2,78 % | AED55,17B | AED5,28M | |
WSO Watsco, Inc. | AED1 353,02 | +1,24 % | AED54,82B | AED1,39M | |
YUMC Yum China Holdings, Inc. Common Stock | AED156,29 | -1,94 % | AED54,70B | AED5,50M | |
SGI Somnigroup International Inc. | AED247,60 | -0,84 % | AED54,70B | AED8,24M | |
CLH Clean Harbors, Inc | AED1 052,75 | +3,85 % | AED54,55B | AED1,77M |
721 – 735 sur 11220 résultats
Cours de l'action