Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
L Loews Corporation | $104,47 | -0,44 % | $21,30B | $1,03M | |
ENTG Entegris Inc | $140,16 | -1,93 % | $21,13B | $2,26M | |
CHRW C.H. Robinson Worldwide, Inc. | $180,71 | +1,22 % | $21,05B | $1,56M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | $79,8100 | -3,41 % | $21,04B | $187,47K | |
SNX TD SYNNEX Corporation | $285,91 | +2,36 % | $21,00B | $702,37K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | $13,2100 | -2,08 % | $20,99B | $1,62M | |
LUV Southwest Airlines Co. | $40,7800 | -3,68 % | $20,99B | $5,81M | |
STE STERIS plc | $210,19 | +0,21 % | $20,86B | $856,28K | |
WWD Woodward, Inc. | $349,88 | +1,50 % | $20,85B | $711,46K | |
RCI Rogers Communications, Inc. | $37,8100 | -1,07 % | $20,82B | $1,14M | |
ALB Albemarle Corporation | $168,05 | -2,17 % | $20,80B | $1,70M | |
YPF YPF Sociedad Anonima | $54,2600 | -1,90 % | $20,80B | $2,23M | |
OMC Omnicom Group Inc. | $73,7500 | -1,95 % | $20,72B | $3,33M | |
EXPD Expeditors International of Washington, Inc. | $158,70 | +0,53 % | $20,66B | $864,16K | |
GPN Global Payments, Inc. | $68,0400 | -8,09 % | $20,65B | $11,47M |
601 – 615 sur 11220 résultats
Cours de l'action