Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | S$5,6963 | +0,11 % | S$384,89M | S$10,27 | |
MBI MBIA Inc. | S$5,9211 | -19,00 % | S$384,01M | S$129,72 | |
NUCL Eagle Nuclear Energy Corp. Common stock | S$12,8183 | -0,20 % | S$382,95M | S$418,76K | |
JENA Jena Acquisition Corporation II | S$13,2691 | +0,01 % | S$382,94M | S$9,94K | |
CABO Cable One, Inc. | S$62,6145 | +1,44 % | S$382,89M | S$25,68 | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | S$12,9596 | -0,40 % | S$382,59M | S$184,95 | |
HVMC Highview Merger Corp. Class A Ordinary Share | S$13,0688 | +0,25 % | S$382,27M | S$2,568 | |
FUBO FuboTV Inc. | S$12,8954 | +2,24 % | S$381,47M | S$511,19 | |
NL NLI Holdings, Inc. | S$7,6936 | +0,00 % | S$381,22M | S$85,37K | |
BRBS Blue Ridge Bankshares, Inc. | S$4,1615 | +0,00 % | S$381,09M | S$327,98K | |
OSUR OraSure Technologies Inc | S$5,0605 | -0,25 % | S$380,24M | S$949,91K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | S$7,8220 | +0,00 % | S$379,42M | S$77,04K | |
SBMT Silver Bow Mining Corp. | S$11,6238 | +0,00 % | S$379,26M | S$2,568 | |
NCMI National CineMedia, Inc. | S$4,5725 | -0,28 % | S$378,21M | S$1,284 | |
SLN Silence Therapeutics Plc American Depository Share | S$8,2458 | +0,16 % | S$377,96M | S$2,568 |
3781 – 3795 sur 11220 résultats
Cours de l'action