Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | $24,0200 | -2,04 % | $334,88M | $64,57K | |
TCI Transcontinental Realty Investors, Inc. | $35,6700 | -6,16 % | $334,85M | $9,07K | |
UIS Unisys Corporation | $4,1700 | -9,74 % | $334,63M | $1,39M | |
FWRD Forward Air Corp | $9,6600 | -5,29 % | $334,59M | $1,13M | |
JOF JAPAN SMALLER CAPITALIZATION FUND | $11,6600 | -0,34 % | $334,33M | $35,05K | |
WSBF Waterstone Financial, Inc. | $18,1500 | -2,05 % | $334,16M | $40,36K | |
STRT Strattec Security Corp | $78,1600 | +0,49 % | $334,13M | $65,39K | |
PERI Perion Network Ltd. | $8,0600 | -1,35 % | $333,91M | $632,86K | |
PPT Putnam Premier Income Trust | $3,4700 | +0,00 % | $333,53M | $137,12K | |
ZTR Virtus Total Return Fund Inc. | $6,6000 | +0,00 % | $333,45M | $170,30K | |
VLN Valens Semiconductor Ltd. | $3,0500 | -7,85 % | $333,02M | $1,78M | |
CUB Lionheart Holdings Class A Ordinary Shares | $10,9000 | +0,55 % | $332,12M | $3,77M | |
BGS B&G Foods, Inc. | $4,0065 | -1,07 % | $331,97M | $1,58M | |
TTGT TechTarget, Inc. Common Stock | $4,1500 | -12,80 % | $331,85M | $363,35K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | $10,2600 | -0,10 % | $331,80M | $23,84K |
3631 – 3645 sur 11220 résultats
Cours de l'action