Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NVEC NVE Corp | AED403,71 | -2,23 % | AED1,74B | AED659,32K | |
HPS John Hancock Preferred Income Fund III | AED52,8926 | -0,76 % | AED1,73B | AED172,32K | |
ANSC Agriculture & Natural Solutions Acquisition Corporation Class A Ordinary Shares | AED41,7631 | -0,09 % | AED1,73B | AED903,14K | |
VVR Invesco Senior Income Trust | AED11,0560 | -1,95 % | AED1,73B | AED4,36M | |
EBS Emergent Biosolutions, Inc. | AED28,8338 | -4,38 % | AED1,72B | AED3,32M | |
COFS CHOICEONE FINANCIAL | AED112,03 | -3,48 % | AED1,72B | AED286,61K | |
CRAN Crane Harbor Acquisition Corp. II Class A Ordinary Shares | AED36,9881 | +0,00 % | AED1,72B | AED455,46 | |
TOI The Oncology Institute, Inc. Common Stock | AED15,5005 | -8,06 % | AED1,72B | AED4,65M | |
JOUT Johnson Outdoors Inc | AED163,56 | -0,80 % | AED1,72B | AED127,68K | |
PKOH Park-Ohio Holdings Corp | AED118,84 | -3,11 % | AED1,72B | AED175,35K | |
BBW Build-A-Bear Workshop, Inc. | AED129,59 | -1,78 % | AED1,71B | AED728,68K | |
OCGN Ocugen, Inc. Common Stock | AED4,7750 | -2,99 % | AED1,71B | AED15,02M | |
GTEN Gores Holdings X, Inc. Class A ordinary shares | AED38,0533 | +0,00 % | AED1,71B | AED91,82 | |
NBB Nuveen Taxable Municipal Income Fund | AED57,4840 | -0,38 % | AED1,71B | AED203,86K | |
CVGW Calavo Growers Inc | AED95,7944 | -0,04 % | AED1,71B | AED3,21M |
3271 – 3285 sur 11220 résultats
Cours de l'action