Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MSI Motorola Solutions, Inc. New | AED1 499,98 | -1,69 % | AED245,87B | AED3,23M | |
DLR Digital Realty Trust, Inc. | AED673,98 | -2,01 % | AED245,22B | AED7,33M | |
LITE Lumentum Holdings Inc. Common Stock | AED3 445,68 | -8,84 % | AED244,30B | AED21,64M | Trader |
SPG Simon Property Group, Inc. | AED747,62 | +0,01 % | AED244,06B | AED7,54M | |
ET Energy Transfer LP Common Units representing limited partner interests | AED71,8052 | +0,05 % | AED242,29B | AED31,15M | |
REGN Regeneron Pharmaceuticals Inc | AED2 272,39 | +2,62 % | AED236,72B | AED3,58M | |
FIX Comfort Systems USA, Inc. | AED6 795,01 | -1,76 % | AED236,25B | AED1,50M | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | AED58,1420 | -1,98 % | AED234,58B | AED8,63M | |
NU Nu Holdings Ltd. | AED42,7335 | -2,47 % | AED234,45B | AED408,01M | |
MFC Manulife Financial Corp. | AED140,19 | -0,70 % | AED234,09B | AED6,77M | |
BKR Baker Hughes Company | AED236,19 | -0,36 % | AED232,76B | AED17,02M | |
URI United Rentals, Inc. | AED3 880,71 | +6,21 % | AED229,09B | AED3,12M | |
TEL TE Connectivity plc | AED802,12 | +1,70 % | AED228,79B | AED8,08M | |
TRV The Travelers Companies, Inc. | AED1 064,96 | -0,65 % | AED227,97B | AED5,11M | |
APD Air Products & Chemicals, Inc. | AED1 036,75 | +1,07 % | AED227,87B | AED2,32M |
256 – 270 sur 11220 résultats
Cours de l'action