Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MGRT Mega Fortune Company Limited Ordinary Shares | AED265,54 | -2,30 % | AED4,26B | AED38,71K | |
ZBIO Zenas BioPharma, Inc. Common Stock | AED64,1988 | +2,04 % | AED4,26B | AED970,38K | |
HTLD Heartland Express Inc | AED56,2474 | -1,32 % | AED4,26B | AED1,53M | |
REAL The RealReal, Inc. Common Stock | AED32,7788 | -8,84 % | AED4,26B | AED7,92M | |
AVNS Avanos Medical, Inc. | AED91,6890 | -0,10 % | AED4,26B | AED7,03M | |
EVLV Evolv Technologies Holdings, Inc. Class A Common Stock | AED23,3033 | -5,72 % | AED4,26B | AED6,22M | |
IRMD iRadimed Corporation | AED332,75 | +0,82 % | AED4,25B | AED303,79K | |
SVC Service Properties Trust Common Stock | AED6,0893 | -3,60 % | AED4,25B | AED10,01M | |
ASTE Astec Industries Inc | AED189,03 | -1,06 % | AED4,25B | AED542,33K | |
PDS Precision Drilling Corporation | AED349,95 | +2,39 % | AED4,24B | AED178,25K | |
OLMA Olema Pharmaceuticals, Inc. Common Stock | AED38,2585 | -2,55 % | AED4,23B | AED3,35M | |
BV BrightView Holdings, Inc. Common Stock | AED44,3846 | +0,71 % | AED4,23B | AED1,22M | |
ELE Elemental Royalty Corporation Common Stock | AED62,7481 | -4,55 % | AED4,21B | AED484,13K | |
WYFI WhiteFiber, Inc. Ordinary Shares | AED105,17 | -5,04 % | AED4,21B | AED2,81M | |
FCEL FuelCell Energy Inc NEW (DE) | AED81,5450 | -9,90 % | AED4,21B | AED25,67M |
2521 – 2535 sur 11220 résultats
Cours de l'action