Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | $11,1280 | -0,47 % | $1,56B | $18,96M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $6,8000 | +5,10 % | $1,56B | $2,74M | |
SLVM Sylvamo Corporation | $38,6000 | -0,39 % | $1,56B | $695,21K | |
BFC Bank First Corporation Common Stock | $136,47 | -2,44 % | $1,56B | $119,21K | |
ECAT BlackRock ESG Capital Allocation Term Trust | $15,6561 | -0,97 % | $1,55B | $447,23K | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | $31,1300 | -1,77 % | $1,55B | $89,12K | |
PGEN Precigen, Inc. Common Stock | $3,8100 | -1,30 % | $1,54B | $7,78M | |
BORR Borr Drilling Limited | $5,0800 | -5,05 % | $1,54B | $8,34M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $53,0300 | -0,19 % | $1,54B | $1,08M | |
COUR Coursera, Inc. | $5,2751 | -4,78 % | $1,54B | $5,35M | |
CRML Critical Metals Corp. Ordinary Shares | $11,0300 | -8,16 % | $1,54B | $10,24M | |
REX REX American Resources Corp. | $46,2800 | -4,24 % | $1,54B | $233,32K | |
AGL agilon health, inc. | $81,7600 | -5,75 % | $1,53B | $252,73K | |
LAR Lithium Argentina AG | $10,0123 | -7,81 % | $1,53B | $1,65M | |
LZB La-Z-Boy Incorporated | $36,2700 | -0,44 % | $1,53B | $412,97K |
2281 – 2295 sur 11220 résultats
Cours de l'action