Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | $22.4701 | -5.23 % | -- | $5.00K | |
UUPP Principal CLO ETF | $25.1349 | +0.14 % | -- | $100.00 | |
WDE Principal Securitized Debt ETF | $25.1900 | -0.12 % | -- | $1.000 | |
ADDS Hedgeye Index Adds ETF | $26.4800 | -2.10 % | -- | $21.36K | |
ASEC American Century Securitized Credit ETF | $50.1150 | +0.08 % | -- | $5.000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $18.2300 | -22.00 % | -- | $156.85K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $29.8500 | +22.70 % | -- | $36.52K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24.8000 | -1.51 % | -- | $270.96K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $25.9800 | -5.32 % | -- | $4.51M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $32.4000 | -1.47 % | -- | $4.22K | |
JPFP JPMorgan Managed Futures Plus ETF | $50.7600 | -0.80 % | -- | $2.21K | |
MCHU Tradr 2X Long MCHP Daily ETF | $24.7800 | -0.50 % | -- | $17.55K | |
NXPX Tradr 2X Long NXPI Daily ETF | $23.8252 | -1.43 % | -- | $13.25K | |
ONX Tradr 2X Long ON Daily ETF | $27.9800 | +6.35 % | -- | $17.37K | |
TEUP T-REX 2X Long TE Daily Target ETF | $26.1500 | -14.90 % | -- | $111.16K |
10021 – 10035 de 11220 resultados
Precio de la acción