Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $36.9000 | -3.91 % | -- | $171.92K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25.6610 | -0.46 % | -- | $512.00 | |
SFGV Sequoia Global Value ETF | $35.1240 | -0.25 % | -- | $1.33K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $33.2490 | -1.91 % | -- | $21.18K | |
SFTX Horizon International Managed Risk ETF | $31.3440 | -0.37 % | -- | $25.07K | |
SFTY Horizon Managed Risk ETF | $30.9650 | -0.15 % | -- | $22.57K | |
SFY SoFi Select 500 ETF | $151.56 | -0.88 % | -- | $17.24K | |
SFYF SoFi Social 50 ETF | $64.1180 | -0.93 % | -- | $4.07K | |
SGDJ Sprott Junior Gold Miners ETF | $86.2690 | -2.88 % | -- | $21.23K | |
SGDM Sprott Gold Miners ETF | $70.8230 | -2.57 % | -- | $33.64K | |
SGLC SGI U.S. Large Cap Core ETF | $43.9550 | -0.35 % | -- | $9.56K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100.42 | +0.01 % | -- | $17.66M | |
SGRT SMART Earnings Growth 30 ETF | $37.9550 | +0.22 % | -- | $42.46K | |
SGRW Harbor Active Small Cap Growth ETF | $23.4340 | -1.33 % | -- | $327.00 | |
SGVT Schwab Government Money Market ETF | $100.51 | +0.01 % | -- | $287.24K |
8851 – 8865 de 11220 resultados
Precio de la acción