Notice: Updates to OKX SG Trading Fees
We will be updating our trading fees on 2 Feb 2026, between 3:00pm-5:00pm (UTC+8).
This change will not affect Accredited Investors (please see fees for Accredited Investors here).
Updated Spot Trading Fees
The new maker and taker fees are outlined below:
Tier | Assets (SGD) | or | 30-day trading volume (SGD) | Maker fee | Taker fee | 24h crypto withdrawal limit (USD) |
|---|---|---|---|---|---|---|
Reg | 0 - 125,000 | / | 0 - 1,250,000 | 0.100% | 0.200% | 10,000,000 |
VIP1 | 125,001 - 300,000 | / | 1,250,001 - 6,250,000 | 0.080% | 0.125% | 24,000,000 |
VIP2 | 300,001 - 625,000 | / | 6,250,001 - 12,500,000 | 0.065% | 0.100% | 32,000,000 |
VIP3 | 625,001 - 2,500,000 | / | 12,500,001 - 25,000,000 | 0.055% | 0.065% | 40,000,000 |
VIP4 | 2,500,001 - 6,250,000 | / | 25,000,001 - 125,000,000 | 0.035% | 0.055% | 48,000,000 |
VIP5 | 6,250,001 - 12,500,000 | / | 125,000,001 - 250,000,000 | 0.025% | 0.050% | 60,000,000 |
VIP6 | 12,500,000+ | / | 250,000,001 - 750,000,000 | 0.015% | 0.045% | 72,000,000 |
VIP7 | - | / | 750,000,001 - 1,250,000,000 | 0.000% | 0.040% | 80,000,000 |
VIP8 | - | / | 1,250,000,001 - 6,250,000,000 | 0.000% | 0.035% | 80,000,000 |
VIP9 | - | / | 6,250,000,000+ | -0.005% | 0.030% | 80,000,000 |
Questions?
We encourage customers to review these changes and adjust trading strategies as needed. For more details, please contact Customer Support or your dedicated Relationship Manager (for Institutional and VIP clients).
Thank you for your continued support.
OKX SG team