Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €181.20M | -- | 0.019 -4.68% |
2 AI/USDT €1.59M | -- | 0.025 -6.95% |
3 PROS/USDT €3.47M | -- | 0.61 +1.71% |
4 EDGE/USDT €1.48M | -- | 0.54 -4.86% |
5 MEGA/USDT €1.07M | -- | 0.047 -8.37% |
6 RLUSD/USDT €1.78M | -- | 1.00 -0.04% |
7 GRASS/USDT €2.38M | -- | 0.33 -13.64% |
Largest market cap
MoreHighest turnover
More