Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/AUD AED6.90K | AED4.94T | 96,068.10 -1.24% |
2 ETH/AUD AED33.44K | AED872.88B | 2,800.00 -0.76% |
3 USDT/AUD AED143.59K | AED675.70B | 1.42 +0.54% |
4 XRP/AUD AED18.73K | AED304.86B | 1.93 -0.75% |
5 USDC/AUD AED0.00 | AED283.76B | 1.42 +0.00% |
6 SOL/AUD AED3.09K | AED174.14B | 118.00 -2.16% |
7 TRUMP/AUD AED241.61 | AED2.54B | 4.39 -1.55% |
Highest turnover
More